Conductive Adhesive
New England Die Cutting/American EMI Solutions 7800 series Conductive Adhesives are highly resilient elastomers that exhibit superior adhesion to a variety of substrates as well as low volume resistivity. New England Die Cutting/American EMI Solutions™ conductive particle filled adhesive sealants are a one-part conductive room temperature curing Elastomer and are available with a Silicone base and either Silver/Aluminum (AG/AL), Silver/Copper (AG/CU), Silver/Glass AG/G), Silver/Nickel (AG/NI), or Nickel Coated Graphite (Ni/C) fillers.
If you do not see a material with the characteristics that you need please feel free to contact our Engineering and Materials Group to review your requirements.
Download PDFFeatures
- Electrically conductive
- Thixotropic paste
- Non-corrosive
- Excellent adhesion to various substrates
- One part - no mixing
- Fluorosilicone options available
| SERIES | CONTAINER SIZE | MATERIAL TYPE |
|---|---|---|
| 7800 | -XXXX | -XXX |
| PART NO. | TYPE |
|---|---|
| 0100 | 100 gm (tube) |
| 1100 | .5 fl. oz (metal tube) |
| 1200 | 1.0 fl. oz (metal tube or cartridge) |
| 1300 | 2.5 fl. oz (cartridge) |
| 1400 | 10.3 fl. oz (cartridge) |
| 3200 | 32 fl. oz (can) |
SAFETY AND HANDLING INFORMATION
WARNING: Contact with adhesives is irritating to skin and eyes. If contact is made with the skin, the excess should be wiped off with a dry cloth or paper towel followed by a waterless hand cleaner such as the type used to clean grease or oil from the skin. For specific information regarding safety and handling of this product refer to the Material Safety Data Sheet.
CLEAN UP: Uncured adhesives may be removed from a surface with xylene or acetone.
STORAGE INFORMATION: Shelf life of adhesives are one (1) year from date of shipment provided the products are stored in the dry, tightly sealed, original container below 23ºC (73.4ºF). ORDERING INFORMATION: Specify product number, quantity and container size as indicated. Orders may be sent directly to American EMI Solutions. Special packaging available upon request. If you do not see a material with the characteristics that you need please feel free to contact our Engineering and Materials Group to review your requirements.
| 020 Silicone (Nickel Graphite) | 030 Silicone (Silver Glass) | 040 Silicone (Silver Nickel) | 050 Silicone (Silver Aluminum) | 060 Silicone (Silver Copper) | 070 Silicone (Pure Silver) | |
|---|---|---|---|---|---|---|
| Specific Gravity | 2.29 | 1.82 | 3.58 | 1.86 | 3.58 | 4.2 |
| Consistency | Thick Paste | Thick Paste | Thick Paste | Thick Paste | Thick Paste | Thick Paste |
| Lap Shear Strength Minimum (PSI) | 150 | 120 | 120 | 175 | 200 | 225 |
| Operating Temp Range (F) | -55/400 | -55/400 | -55/400 | -55/400 | -55/400 | -55/400 |
| Skin Over (MIN) | 15 | 15 | 15 | 15 | 15 | 15 |
| Tack Free (MIN) | 90 | 90 | 90 | 90 | 90 | 90 |
| Cure for Handling (HRS) | 12 to 24 | 12 to 24 | 12 to 24 | 12 to 24 | 12 to 24 | 12 to 24 |
| Full Cure (HRS) | 72 to 144 | 72 to 144 | 72 to 144 | 72 to 144 | 72 to 144 | 72 to 144 |
| Color | Dark Gray | Light Tan | Tan | Blue | Dark Tan | Tan |
| Durometer Shore A | 65 | 70 | 75 | 68 | 70 | 65 |
| Tensile Strength PSI (MIN) | 540 | 415 | 285 | 260 | 285 | 280 |
| Elongation % (MIN) | 210 | 100 | 150 | 155 | 150 | 165 |
| Tear Strength #/IN (MIN) | 90 | 52 | 50 | 45 | 50 | 54 |
| Volume Resistivity OHM-CM | 0.06 | 0.01 | 0.008 | 0.01 | 0.008 | 0.005 |











