Mil Connectors/Waveguide
Our Military Grade Conductive Elastomers are made to the stringent MIL-DTL-83528 standards and American EMI Solutions has been approved to manufacture Types A, B, D, K and M materials by the Defense Supply Center in Columbus. This allows us to extrude, mold or die-cut in excess of 1,000 different EMI shielding parts that meet the Mil-DTL-83528 requirements. American EMI Solutions specializes in conductive O-rings, extruded profiles, die-cut gaskets and molded conductive gaskets and sheets. American EMI Solutions also offers new or existing program design reviews that utilize our special manufacturing capabilities to reduce the cost of your conductive gasketing as well as EMI/RFI shielding needs. Our Quick Turn Prototype capability allows you to test actual parts in as little as 24-48 hours. Our small quantity production methods reduce the cost of ramping-up a program or of producing small quantity production runs.
Select a Shape and View the Information Below.
Waveguide MIL Connectors: A full range of die-cut molded or water jet cut waveguide and MIL Connector gaskets are available in all of our material compounds. All MIL-DTL-83528 sizes are available for your EMI/RFI shielding needs in many thicknesses as well as most of the commonly used commercial sizes. The table below references part numbers: 7719, M83528/004, and M83528/013.
Click here to see a full listing of the materials available. (combined mesh and oriented wire material spec)
If you are unsure of the material or shape that will best meet your requirement please contact our Engineering group for assistance.
| MIL-DTL | American EMI P/N | Description | A | B | C | D | E | F=Rad | Thickness | Size |
|---|---|---|---|---|---|---|---|---|---|---|
| M83528/004X001 | 7719-0101-XXX | Mil Connector 001 | 0.469 +/-.010(11.91) | 0.375 +.020 -0.0 ( 9.53) | 0.738 +/-.015 (18.75) | 0.141 +/-.010 (3.58) | 0.032 +/-.005 | 6 | ||
| M83528/004X002 | 7719-0102-XXX | Mil Connector 002 | 0.594 +/-.010 (15.09) | 0.630 +.020 -0.0 (16.00) | 0.840 +/-.015 (21.34) | 0.135 +/-.010 (3.43) | 0.032 +/-.005 | 8 | ||
| M83528/004X003 | 7719-0103-XXX | Mil Connector 003 | 0.594 +/-.010 (15.09) | 0.568 +.020 -0.0 (14.43) | 0.812 +/-.015 (20.62) | 0.125 +/-.010 (3.18) | 0.032 +/-.005 | 6 | ||
| M83528/004X004 | 7719-0104-XXX | Mil Connector 004 | 0.594 +/-.010 (15.09) | 0.500 +.020 -0.0 (12.70) | 0.875 +/-.015 (22.23) | 0.156 +/-.010 (3.96) | 0.032 +/-.005 | 8 | ||
| M83528/004X005 | 7719-0105-XXX | Mil Connector 005 | 0.719 +/-.010 (18.26) | 0.750 +.020 -0.0 (19.05) | 0.965 +/-.015 (24.51) | 0.135 +/-.010 (3.43) | 0.032 +/-.005 | 9.10 | ||
| M83528/004X006 | 7719-0106-XXX | Mil Connector 006 | 0.719 +/-.010 (18.26) | 0.680 +.020 -0.0 (17.27) | 0.937 +/-.015 (23.80) | 0.125 +/-.010 (3.18) | 0.032 +/-.005 | 10 | ||
| M83528/004X007 | 7719-0107-XXX | Mil Connector 007 | 0.719 +/-.010 (18.26) | 0.625 +.020 -0.0 (15.88) | 1.000 +/-.015 (25.40) | 0.156 +/-.010 (3.96) | 0.032 +/-.005 | 10S,SL | ||
| M83528/004X008 | 7719-0108-XXX | Mil Connector 008 | 0.812 +/-.010 (20.62) | 0.875 +.020 -0.0 (22.23) | 1.060 +/-.015 (26.92) | 0.141 +/-.010 (3.58) | 0.032 +/-.005 | 11.12 | ||
| M83528/004X009 | 7719-0109-XXX | Mil Connector 009 | 0.813 +/-.010 (20.65) | 0.750 +.020 -0.0 (22.10) | 1.094 +/-.015 (27.79) | 0.141 +/-.010 (3.58) | 0.032 +/-.005 | 12,12S,SL | ||
| M83528/004X010 | 7719-0110-XXX | Mil Connector 010 | 0.906 +/-.010 (23.01) | 1.005 +.020 -0.0 (25.53) | 1.153 +/-.015 (29.29) | 0.135 +/-.010 (3.43) | 0.032 +/-.005 | 13.14 | ||
| M83528/004X011 | 7719-0111-XXX | Mil Connector 011 | 0.906 +/-.010 (23.01) | 0.938 +.020 -0.0 (23.83) | 1.125 +/-.015 (28.58) | 0.125 +/-.010 (3.18) | 0.032 +/-.005 | 14 | ||
| M83528/004X012 | 7719-0112-XXX | Mil Connector 012 | 0.906 +/-.010 (23.01) | 0.875 +.020 -0.0 (22.23) | 1.188 +/-.015 (30.18) | 0.156 +/-.010 (3.96) | 0.032 +/-.005 | 14,14S | ||
| M83528/004X013 | 7719-0113-XXX | Mil Connector 013 | 0.969 +/-.010 (24.61) | 1.135 +.020 -0.0 (28.83) | 1.258 +/-.015 (31.95) | 0.156 +/-.010 (3.96) | 0.032 +/-.005 | 15.16 | ||
| M83528/004X014 | 7719-0114-XXX | Mil Connector 014 | 0.969 +/-.010 (24.61) | 1.063 +.020 -0.0 (27.00) | 1.250 +/-.015 (31.75) | 0.125 +/-.010 (3.18) | 0.032 +/-.005 | 16 | ||
| M83528/004X015 | 7719-0115-XXX | Mil Connector 015 | 0.969 +/-.010 (24.61) | 1.000 +.020 -0.0 (25.40) | 1.281 +/-.015 (32.54) | 0.156 +/-.010 (3.96) | 0.032 +/-.005 | 16,16S | ||
| M83528/004X016 | 7719-0116-XXX | Mil Connector 016 | 1.062 +/-.010 (26.97) | 1.260 +.020 -0.0 (32.00) | 1.351 +/-.015 (34.32) | 0.156 +/-.010 (3.96) | 0.032 +/-.005 | 17.18 | ||
| M83528/004X017 | 7719-0117-XXX | Mil Connector 017 | 1.062 +/-.010 (26.97) | 1.189 +.020 -0.0 (30.20) | 1.343 +/-.015 (34.11) | 0.125 +/-.010 (3.18) | 0.032 +/-.005 | 18 | ||
| M83528/004X018 | 7719-0118-XXX | Mil Connector 018 | 1.062 +/-.010 (26.97) | 1.135 +.020 -0.0 (28.83) | 1.375 +/-.015 (34.93) | 0.156 +/-.010 (3.96) | 0.032 +/-.005 | 18,18S | ||
| M83528/004X019 | 7719-0119-XXX | Mil Connector 019 | 1.156 +/-.010 (29.36) | 1.375 +.020 -0.0 (34.93) | 1.500 +/-.015 (38.10) | 0.141 +/-.010 (3.58) | 0.032 +/-.005 | 19.20 | ||
| M83528/004X020 | 7719-0120-XXX | Mil Connector 020 | 1.156 +/-.010 (29.36) | 1.312 +.020 -0.0 (33.32) | 1.467 +/-.015 (37.26) | 0.125 +/-.010 (3.18) | 0.032 +/-.005 | 20 | ||
| M83528/004X021 | 7719-0121-XXX | Mil Connector 021 | 1.156 +/-.010 (29.36) | 1.250 +.020 -0.0 (31.75) | 1.500 +/-.015 (38.10) | 0.172 +/-.010 (4.37) | 0.032 +/-.005 | 20 | ||
| M83528/004X022 | 7719-0122-XXX | Mil Connector 022 | 1.250 +/-.010 (31.75) | 1.500 +.020 -0.0 (38.10) | 1.625 +/-.015 (41.28) | 0.141 +/-.010 (3.58) | 0.032 +/-.005 | 21.22 | ||
| M83528/004X023 | 7719-0123-XXX | Mil Connector 023 | 1.250 +/-.010 (31.75) | 1.437 +.020 -0.0 (36.50) | 1.562 +/-.015 (39.67) | 0.125 +/-.010 (3.18) | 0.032 +/-.005 | 22 | ||
| M83528/004X024 | 7719-0124-XXX | Mil Connector 024 | 1.250 +/-.010 (31.75) | 1.375 +.020 -0.0 (34.93) | 1.625 +/-.015 (41.28) | 0.172 +/-.010 (4.37) | 0.032 +/-.005 | 22 | ||
| M83528/004X025 | 7719-0125-XXX | Mil Connector 025 | 1.375 +/-.010 (34.93) | 1.625 +0.02 -0.0 (41.28) | 1.750 +/-.015 (44.45) | 0.172 +/-.010 (4.37) | 0.032 +/-.005 | 23.24 | ||
| M83528/004X026 | 7719-0126-XXX | Mil Connector 026 | 1.375 +/-.010 (34.93) | 1.563 +.020 -0.0 (39.70) | 1.703 +/-.015 (43.26) | 0.152 +/-.010 (3.86) | 0.032 +/-.005 | 24 | ||
| M83528/004X027 | 7719-0127-XXX | Mil Connector 027 | 1.375 +/-.010 (34.93) | 1.500 +.020 -0.0 (38.10) | 1.750 +/-.015 (44.45) | 0.203 +/-.010 (5.16) | 0.032 +/-.005 | 24 | ||
| M83528/004X028 | 7719-0128-XXX | Mil Connector 028 | 1.500 +/-.010 (38.10) | 1.750 +.020 -0.0 (44.45) | 1.875 +/-.015 (47.63) | 0.172 +/-.010 (4.37) | 0.032 +/-.005 | 25 | ||
| M83528/004X029 | 7719-0129-XXX | Mil Connector 029 | 1.562 +/-.010 (39.67) | 1.750 +.020 -0.0 (44.45) | 2.000 +/-.015 (50.80) | 0.203 +/-.010 (5.16) | 0.032 +/-.005 | 28 | ||
| M83528/004X030 | 7719-0130-XXX | Mil Connector 030 | 1.750 +/-.010 (44.45) | 2.000 +.020 -0.0 (50.80) | 2.250 +/-.015 (57.15) | 0.219 +/-.010 (5.56) | 0.032 +/-.005 | 32 | ||
| M83528/004X031 | 7719-0131-XXX | Mil Connector 031 | 1.938 +/-.010 (49.23) | 2.250 +.020 -0.0 (57.15) | 2.500 +/-.015 (63.50) | 0.219 +/-.010 (5.56) | 0.032 +/-.005 | 36 | ||
| M83528/004X032 | 7719-0132-XXX | Mil Connector 032 | 2.188 +/-.010 (55.58) | 2.500 +.020 -0.0 (63.50) | 2.750 +/-.015 (69.85) | 0.219 +/-.010 (5.56) | 0.032 +/-.005 | 40 | ||
| M83528/004X033 | 7719-0133-XXX | Mil Connector 033 | 2.375 +/-.010 (60.33) | 2.781 +.020 -0.0 (70.63) | 3.000 +/-.015 (76.20) | 0.219 +/-.010 (5.56) | 0.032 +/-.005 | 44 | ||
| M83528/004X034 | 7719-0134-XXX | Mil Connector 034 | 2.625 +/-.010 (66.68) | 3.031 +.020 -0.0 (76.99) | 3.250 +/-.015 (82.55) | 0.219 +/-.010 (5.56) | 0.032 +/-.005 | 48 | ||
| M83528/004X035 | 7719-0135-XXX | Mil Connector 035 | 0.500 +/-.010 (12.70) | 0.437 +.020 -0.0 (11.10) | 0.800 +/-.015 (20.32) | 0.135 +/-.010 (3.43) | 0.032 +/-.005 | 3 | ||
| M83528/004X036 | 7719-0136-XXX | Mil Connector 036 | 0.500 +/-.010 (12.70) | 0.437 +.020 -0.0 (11.10) | 0.687 +/-.015 (17.45) | 0.135 +/-.010 (3.43) | 0.032 +/-.005 | 3 | ||
| M83528/013X001 | 7719-0137-XXX | Waveguide 001 | 0.750 +/-.015 (19.05) | 0.750 +/-.015 (19.05) | 0.145 +/-.015 (3.68) | 0.285 -+/.015 (7.24) | 0.116 +/-.010 (2.95) | 0.469 +/-.010 (11.91) | 0.027+/-.003 (0.69) | |
| M83528/013X003 | 7719-0138-XXX | Waveguide 003 | 0.875 +/-.015 (22.23) | 0.875 +/-.015 (22.23) | 0.175 +/-.015 (4.45) | 0.425 +/-.015 (10.8) | 0.116 +/-.010 (2.95) | 0.563 +/-.010 (14.30) | 0.027+/-.003 (0.69) | |
| M83528/013X005 | 7719-0139-XXX | Waveguide 005 | 1.313 +/-.015 (33.35) | 1.313 +/-.015 (33.35) | 0.630 +/-.015 (16.00) | 0.320 +/-.015 (8.13) | 0.140 +/-.010 (3.56) | 0.875 +/-.010 (22.23) | 0.027+/-.003 (0.69) | |
| M83528/013X007 | 7719-0140-XXX | Waveguide 007 | 1.496 +/-.015 (38.00) | 1.496 +/-.015 (38.00) | 0.760 +/-.015 (19.30) | 0.385 +/-.015 (9.78) | 0.155 +/-.010 (3.94) | 0.450 +/-.010 (11.43) | 0.027+/-.003 (0.69) | |
| M83528/013X005 | 7719-0141-XXX | Waveguide 009 | 1.625 +/-.015 (41.28) | 1.625 +/-.015 (41.28) | 0.905 +/-.015 (22.99) | 0.405 +/-.015 (10.29) | 0.169 +/-.010 (4.29) | 0.469 +/-.010 (11.91) | 0.027+/-.003 (0.69) | |
| M83528/013X010 | 7719-0142-XXX | Waveguide 010 | 1.594 +/-.015 (40.49) | 2.094 +/-.015 (53.19) | 0.405 +/-015 (10.29) | 0.905 +/-.015 (22.99) | 0.169 +-/.010 (4.29) | 0.250 +/-.010 (6.35) | 0.027+/-.003 (0.69) | |
| M83528/013X015 | 7719-0143-XXX | Waveguide 015 | 1.875 +/-.015 (47.63) | 1.875 +/-.015 (47.63) | 1.130 +/-.015 (28.70) | 0.505 +/-.0.15(12.83) | 0.180 +/-.010 (4.57) | 1.15 +/-.010 (29.21) | 0.027+/-.003 (0.69) | |
| M83528/013X016 | 7719-0144-XXX | Waveguide 016 | 1.750 +/-.015 (44.15) | 2.500 +/-.015 (63.50) | 0.505 +/-.015 (12.83) | 1.130 +/-.015 (28.7) | 0.171 +/-.010 (4.34) | 0.250 +/-.010 (6.35) | 0.027+/-.003 (0.69) | |
| M83528/013X020 | 7719-0145-XXX | Waveguide 020 | 1.937 +/-.015 (49.20) | 2.687+/-.015 (68.25) | 0.633 +/-.015 (16.08) | 1.380 +/-.015 (35.05) | 0.206 +/-.010 (5.23) | 0.250 +/-.010 (6.35) | 0.027+/-.003 (0.69) | |
| M83528/013X021 | 7719-0146-XXX | Waveguide 021 | 1.531 +/-.015 (38.89) | 2.281 +/-.015 (57.94) | 0.632 +/-.015 (16.05) | 1.382 +/-.015 (35.10) | 0.150 +/-.010 (3.81) | 0.125 +/-.010 (3.18) | 0.027+/-.003 (0.69) | |
| M83528/013X024 | 7719-0147-XXX | Waveguide 024 | 2.438 +/-.015 (61.93) | 3.188 +/-.015 (80.98) | 0.805 +/-.015 (20.45) | 1.600 +/-.015 (40.64) | 0.257 +/-.010 (6.53) | 0.313 +/-.010 (7.95) | 0.027+/-.003 (0.69) | |
| M83528/013X025 | 7719-0148-XXX | Waveguide 025 | 1.750 +/-.015 (44.45) | 2.500 +/-.015 (63.50) | 0.800 +/-.015 (20.32) | 1.600 +/-.015 (40.64) | 0.160 +/-.010 (4.06) | 0.125 +/-.010 (3.18) | 0.027+/-.003 (0.69) | |
| M83528/013X027 | 7719-0149-XXX | Waveguide 027 | 3.500 +/-.015 (88.90) | 2.500 +/-.015 (63.50) | 1.880 +/-.015 (47.75) | 0.880 +/-.015 (22.35) | 0.266 +/-.010 (6.76) | 0.313 +/-.010 (7.95) | 0.027+/-.003 (0.69) | |
| M83528/013X028 | 7719-0150-XXX | Waveguide 028 | 1.784 +/-.015 (45.31) | 2.781 +/-.015 (70.64) | 0.882 +/-.015 (22.40) | 1.882 +/-.015 (47.80) | 0.156 +/-.010 (3.96) | 0.125 +/-.010 (3.18) | 0.027+/-.003 (0.69) | |
| M83528/013X031 | 7719-0151-XXX | Waveguide 031 | 2.750 +/-.015 (69.85) | 3.875 +/-.015 (98.43) | 1.155 +/-.015 (29.34) | 2.300 +/-.015 (58.42) | 0.270 +/-.010 (6.86) | 0.313 +/-.010 (7.95) | 0.027+/-.003 (0.69) | |
| M83528/013X032 | 7719-0152-XXX | Waveguide 032 | 2.000 +/-.015 (50.80) | 3.156 +/-.015 (80.16) | 1.155 +/-.015 (29.34) | 2.300 +/-.015 (58.42) | 0.150 +/-.010 (3.81) | 0.125 +/-.010 (3.18) | 0.027+/-.003 (0.69) | |
| M83528/013X034 | 7719-0153-XXX | Waveguide 034 | 4.500 +/-.015 (114.30) | 3.000 +/-.015 (76.20) | 2.850 +/-.015 (72.39) | 2.300 +/-.015 (58.42) | 0.266 +/-.010 (6.76) | 0.313 +/-.010 (7.95) | 0.027+/-.003 (0.69) | |
| M83528/013X035 | 7719-0154-XXX | Waveguide 035 | 3.844 +/-.015 (97.64) | 2.344 +/-.015 (59.54) | 2.850 +/-.015 (72.39) | 1.350 +/-.015 (34.29) | 0.171 +-.010 (4.34) | 0.125 +/-.010 (3.18) | 0.027+/-.003 (0.69) | |
| M83528/013X038 | 7719-0155-XXX | Waveguide 038 | 3.750 +/-.015 (95.25) | 5.440 +/-.015 (138.18) | 1.710 +/-.015 (43.43) | 3.410 +/-.015 (86.61) | 0.266 +/-.010 (6.76) | 0.250 +/-.010 (6.35) | 0.027+/-.003 (0.69) | |
| M83528/013X039 | 7719-0156-XXX | Waveguide 039 | 3.750 +/-.015 (95.25) | 5.438 +/-.015 (138.13) | 1.710 +/-.015 (43.43) | 3.410 +/-.015 (86.61) | 0.266 +/-.010 (6.76) | 0.250 +/-.010 (6.35) | 0.027+/-.003 (0.69) | |
| M83528/013X040 | 7719-0157-XXX | Waveguide 040 | 4.188 +/-.015 (106.38) | 6.344 +/-.015 (161.14) | 2.160 +/-.015 (54.86) | 4.310 +/-.015 (109.47) | 0.266 +/-.010 (6.76) | 0.250 +/-.010 (6.35) | 0.027+/-.003 (0.69) | |
| M83528/013X041 | 7719-0158-XXX | Waveguide 041 | 6.344 +/-.015 (161.14) | 4.188 +/-.015 (106.38) | 4.310 +/-.015 (109.47) | 2.160 +/-.015 (54.86) | 0.266 +/-.010 (6.76) | 0.250 +/-.010 (6.35) | 0.027+/-.003 (0.69) | |
| M83528/013X042 | 7719-0159-XXX | Waveguide 042 | 5.438 +/-.015 (138.13) | 8.688 +/-.015 (220.68) | 3.260 +/-.015 (82.80) | 6.510 +/-.015 (165.35) | 0.250 +/-.010 (6.35) | 0.250 +/-.010 (6.35) | 0.027+/-.003 (0.69) | |
| M83528/013X019 | 7719-0160-XXX | Waveguide 019 | 3.125 +/-.015 (79.38) | 0.632 +/-.015 (16.05) | 1.382 +/-.015 (35.10) | 0.234 +/-.010 (5.94) | 0.027+/-.003 (0.69) | |||
| M83528/013X026 | 7719-0161-XXX | Waveguide 026 | 3.625 +/-.015 (92.08) | 0.882 +/-.015 (22.40) | 1.882 +/-.015 (47.80) | 0.234 +/-.010 (5.94) | 0.027+/-.003 (0.69) | |||
| M83528/013X033 | 7719-0162-XXX | Waveguide 033 | 5.312 +/-.015 (134.92) | 1.350 +/-.015 (34.29) | 2.850 +/-.015 (72.39) | 0.290 +/-.010 (7.37) | 0.027+/-.003 (0.69) |











