Extruded Solid "D" Strip
Our Military Grade Conductive Elastomers are made to the stringent MIL-DTL-83528 standards and American EMI Solutions has been approved to manufacture Types A, B, D, K and M materials by the Defense Supply Center in Columbus. This allows us to extrude, mold or die-cut in excess of 1,000 different EMI shielding parts that meet the Mil-DTL-83528 requirements. American EMI Solutions specializes in conductive O-rings, extruded profiles, die-cut gaskets and molded conductive gaskets and sheets. American EMI Solutions also offers new or existing program design reviews that utilize our special manufacturing capabilities to reduce the cost of your conductive gasketing as well as EMI/RFI shielding needs. Our Quick Turn Prototype capability allows you to test actual parts in as little as 24-48 hours. Our small quantity production methods reduce the cost of ramping-up a program or of producing small quantity production runs.
Select a Shape and View the Information Below.
Solid "D": The Solid "D" profile is available in all of our conductive material compounds and is an excellent shape for use in machined grooves or on flat surfaces. The Solid "D" is available with or without a conductive or non-conductive adhesive. Additional sizes are available upon request. The table below references part numbers: 7013, 7713 and M83528/003.
Click here to see a full listing of the materials available.
If you are unsure of the material or size that will best meet your requirement please contact our Engineering group for assistance.
| AMERICAN EMI P/N | MIL-DTL | R=Radius | W=Width | H=Height |
|---|---|---|---|---|
| 7013-0101-XXX | M83528/003X001 | 0.031 (.78) | 0.062 (1.5) | 0.068 (1.7) |
| 7013-0102-XXX | M83528/003X002 | 0.047 (1.1) | 0.094 (2.3) | 0.078 (1.9) |
| 7013-0103-XXX | M83528/003X003 | 0.039 (.99) | 0.078 (1.9) | 0.089 (2.2) |
| 7013-0104-XXX | M83528/003X004 | 0.047 (1.19) | 0.094 (2.3) | 0.094 (2.3) |
| 7013-0105-XXX | M83528/003X005 | 0.031 (.78) | 0.062 (1.5) | 0.100 (2.5) |
| 7013-0106-XXX | M83528/003X006 | 0.075 (1.9) | 0.150 (3.8) | 0.110 (2.7) |
| 7013-0107-XXX | M83528/003X007 | 0.061 (1.5) | 0.122 (3.0) | 0.135 (3.4) |
| 7013-0108-XXX | M83528/003X008 | 0.059 (1.4) | 0.118 (2.9) | 0.156 (3.9) |
| 7013-0109-XXX | M83528/003X009 | 0.078 (1.9) | 0.156 (3.9) | 0.156 (3.9) |
| 7013-0110-XXX | M83528/003X010 | 0.089 (2.2) | 0.178 (4.5) | 0.175 (4.4) |
| 7013-0111-XXX | M83528/003X011 | 0.094 (2.3) | 0.188 (4.7) | 0.188 (4.7) |
| 7013-0112-XXX | M83528/003X012 | 0.125 (3.1) | 0.250 (6.3) | 0.250 (6.3) |
| 7713-0101-XXX | N/A | 0.018 (.45) | 0.035 (.88) | 0.062 (1.5) |
| 7713-0102-XXX | N/A | 0.031 (.78) | 0.055 (1.3) | 0.064 (1.6) |
| 7713-0103-XXX | N/A | 0.030 (.76) | 0.060 (1.5) | 0.075 (1.9) |
| 7713-0104-XXX | N/A | 0.031 (.78) | 0.062 (1.5) | 0.068 (1.7) |
| 7713-0105-XXX | N/A | 0.031 (.78) | 0.062 (1.5) | 0.074 (1.8) |
| 7713-0106-XXX | N/A | 0.031 (.78) | 0.062 (1.5) | 0.085 (2.1) |
| 7713-0107-XXX | N/A | 0.031 (.78) | 0.062 (1.5) | 0.100 (.50) |
| 7713-0108-XXX | N/A | 0.031 (.78) | 0.064 (1.6) | 0.055 (1.3) |
| 7713-0109-XXX | N/A | 0.035 (.88) | 0.070 (1.7) | 0.095 (2.4) |
| 7713-0110-XXX | N/A | 0.040 (1.0) | 0.080 (2.0) | 0.070 (1.7) |
| 7713-0111-XXX | N/A | 0.040 (1.0) | 0.080 (2.0) | 0.090 (2.2) |
| 7713-0112-XXX | N/A | 0.044 (1.1) | 0.088 (2.2) | 0.081 (2.0) |
| 7713-0113-XXX | N/A | 0.045 (1.1) | 0.091 (2.3) | 0.134 (3.4) |
| 7713-0114-XXX | N/A | 0.051 (1.2) | 0.102 (2.5) | 0.115 (2.9) |
| 7713-0115-XXX | N/A | 0.061 (1.5) | 0.122 (3.0) | 0.131 (3.3) |
| 7713-0116-XXX | N/A | 0.061 (1.5) | 0.124 (3.1) | 0.135 (3.4) |
| 7713-0117-XXX | N/A | 0.061 (1.5) | 0.125 (3.1) | 0.125 (3.1) |
| 7713-0118-XXX | N/A | 0.093 (2.3) | 0.187 (4.7) | 0.200 (5.0) |
| 7713-0119-XXX | N/A | 0.093 (2.3) | 0.187 (4.7) | 0.205 (5.2) |
| 7713-0120-XXX | N/A | 0.243 (6.1) | 0.487 (12.3) | 0.324 (8.2) |
| 7713-0121-XXX | N/A | 0.031 (.78) | 0.062 (1.5) | 0.068 (1.7) |
| 7713-0122-XXX | N/A | 0.047 (1.1) | 0.094 (2.3) | 0.078 (1.9) |
| 7713-0123-XXX | N/A | 0.039 (.99) | 0.078 (1.9) | 0.089 (2.2) |
| 7713-0124-XXX | N/A | 0.047 (1.1) | 0.094 (2.3) | 0.094 (2.3) |
| 7713-0125-XXX | N/A | 0.031 (.78) | 0.062 (1.5) | 0.100 (2.5) |
| 7713-0126-XXX | N/A | 0.075 (1.9) | 0.150 (3.8) | 0.110 (2.7) |
| 7713-0127-XXX | N/A | 0.061 (1.5) | 0.122 (3.0) | 0.135 (3.4) |
| 7713-0128-XXX | N/A | 0.059 (1.4) | 0.118 (2.9) | 0.156 (3.9) |
| 7713-0129-XXX | N/A | 0.078 (1.9) | 0.156 (3.9) | 0.156 (3.9) |
| 7713-0130-XXX | N/A | 0.089 (2.2) | 0.178 (4.5) | 0.175 (4.4) |
| 7713-0131-XXX | N/A | 0.094 (2.3) | 0.188 (4.7) | 0.188 (4.7) |
| 7713-0132-XXX | N/A | 0.125 (3.1) | 0.250 (6.3) | 0.250 (6.3) |
| 7713-0133-XXX | N/A | 0.125 (3.1) | 0.500 (12.7) | 0.188 (4.7) |
| 7713-0134-XXX | N/A | 0.035 (.88) | 0.085 (2.1) | 0.070 (1.7) |
| 7713-0135-XXX | N/A | 0.047 (1.1) | 0.093 (2.3) | 0.093 (2.3) |
| 7713-0136-XXX | N/A | 0.031 (.78) | 0.062 (1.5) | 0.062 (1.5) |
| 7713-0137-XXX | N/A | 0.031 (.78) | 0.062 (1.5) | 0.074 (1.8) |











