Molded Sheet Stock
American EMI Solutions Commercial Grade Conductive Elastomers are made to meet the unique requirements of the Commercial marketplace. American EMI Solutions EMI shielding currently has in excess of 20 compounds available that offer special performance characteristics to insure that the correct performance needs are addressed for your application. If a special compound is needed, we have a Materials Specialist on board with over 40 years of experience in developing unique compounds for special applications. American EMI Solutions also offers new program as well as existing program design reviews that utilize our special manufacturing capabilities and EMI/RFI shielding materials to reduce the cost of your conductive gasketing needs.
American EMI Solutions is currently molding and extruding the following Commercial Grade materials: Silicone, Fluorosilicone and EPDM based materials with a wide range of fillers that include Silver/Aluminum, Silver/Copper, Silver/Glass, Silver/Nickel, Passivated Silver/Aluminum, Nickel Coated Graphite, and Carbon particles
Select a Shape and View the Information Below.
Sheet Stock: Conductive Elastomer material sheets molded for EMI/RFI shielding are available in all of our material compounds. We offer sizes ranging from a 6" x 6" test or sample sheet to our 24" x 24" production sheets with thicknesses from .020" to .500". These sheets are excellent for use in die cutting and are available with a conductive adhesive if required. The table below references part numbers: 7000.
Click here to see a full listing of the materials available.
If you are unsure of the material or shape that will best meet your requirement please contact our Engineering group for assistance.
| AES Sheet P/N | A = LENGTH | B = HEIGHT | T = THICKNESS |
|---|---|---|---|
| 7000-1010-020-XXX | 10 (254.00) | 10 (254.00) | 0.020 (.51) |
| 7000-1010-032-XXX | 10 (254.00) | 10 (254.00) | 0.032 (.82) |
| 7000-1010-045-XXX | 10 (254.00) | 10 (254.00) | 0.045 (1.14) |
| 7000-1010-062-XXX | 10 (254.00) | 10 (254.00) | 0.062 (1.57) |
| 7000-1010-093-XXX | 10 (254.00) | 10 (254.00) | 0.093 (2.36) |
| 7000-1010-125-XXX | 10 (254.00) | 10 (254.00) | 0.125 (3.18) |
| 7000-1015-020-XXX | 10 (254.00) | 15 (381.00) | 0.020 (.51) |
| 7000-1015-032-XXX | 10 (254.00) | 15 (381.00) | 0.032 (.82) |
| 7000-1015-045-XXX | 10 (254.00) | 15 (381.00) | 0.045 (1.14) |
| 7000-1015-062-XXX | 10 (254.00) | 15 (381.00) | 0.062 (1.57) |
| 7000-1015-093-XXX | 10 (254.00) | 15 (381.00) | 0.093 (2.36) |
| 7000-1015-125-XXX | 10 (254.00) | 15 (381.00) | 0.125 (3.18) |
| 7000-1020-020-XXX | 10 (254.00) | 20 (508.00) | 0.020 (.51) |
| 7000-1020-032-XXX | 10 (254.00) | 20 (508.00) | 0.032 (.82) |
| 7000-1020-045-XXX | 10 (254.00) | 20 (508.00) | 0.045 (1.14) |
| 7000-1020-062-XXX | 10 (254.00) | 20 (508.00) | 0.062 (1.57) |
| 7000-1020-093-XXX | 10 (254.00) | 20 (508.00) | 0.093 (2.36) |
| 7000-1020-125-XXX | 10 (254.00) | 20 (508.00) | 0.125 (3.18) |
| 7000-1212-020-XXX | 12 (304.80) | 12 (304.80) | 0.020 (.51) |
| 7000-1212-032-XXX | 12 (304.80) | 12 (304.80) | 0.032 (.82) |
| 7000-1212-045-XXX | 12 (304.80) | 12 (304.80) | 0.045 (1.14) |
| 7000-1212-062-XXX | 12 (304.80) | 12 (304.80) | 0.062 (1.57) |
| 7000-1212-093-XXX | 12 (304.80) | 12 (304.80) | 0.093 (2.36) |
| 7000-1212-125-XXX | 12 (304.80) | 12 (304.80) | 0.125 (3.18) |
| 7000-1520-020-XXX | 15 (381.00) | 20 (508.00) | 0.020 (.51) |
| 7000-1520-032-XXX | 15 (381.00) | 20 (508.00) | 0.032 (.82) |
| 7000-1520-045-XXX | 15 (381.00) | 20 (508.00) | 0.045 (1.14) |
| 7000-1520-062-XXX | 15 (381.00) | 20 (508.00) | 0.062 (1.57) |
| 7000-1520-093-XXX | 15 (381.00) | 20 (508.00) | 0.093 (2.36) |
| 7000-1520-125-XXX | 15 (381.00) | 20 (508.00) | 0.125 (3.18) |
| 7000-2222-020-XXX | 22 (558.80) | 22 (558.80) | 0.020 (.51) |
| 7000-2222-032-XXX | 22 (558.80) | 22 (558.80) | 0.032 (.82) |
| 7000-2222-045-XXX | 22 (558.80) | 22 (558.80) | 0.045 (1.14) |
| 7000-2222-062-XXX | 22 (558.80) | 22 (558.80) | 0.062 (1.57) |
| 7000-2222-093-XXX | 22 (558.80) | 22 (558.80) | 0.093 (2.36) |
| 7000-2222-125-XXX | 22 (558.80) | 22 (558.80) | 0.125 (3.18) |
| 7000-2424-020-XXX | 24 (609.60) | 24 (609.60) | 0.020 (.51) |
| 7000-2424-032-XXX | 24 (609.60) | 24 (609.60) | 0.032 (.82) |
| 7000-2424-045-XXX | 24 (609.60) | 24 (609.60) | 0.045 (1.14) |
| 7000-2424-062-XXX | 24 (609.60) | 24 (609.60) | 0.062 (1.57) |
| 7000-2424-093-XXX | 24 (609.60) | 24 (609.60) | 0.093 (2.36) |
| 7000-2424-125-XXX | 24 (609.60) | 24 (609.60) | 0.125 (3.18) |
| 7000-2424-500-XXX | 24 (609.60) | 24 (609.60) | 0.500 (12.7) |











